Click
for trip dates and more information:
|
|
Trip
Date Overview
10% Discount on Fall 2008 Trips - email us or call 800-398-6200. |
Paddling South Dates:
| Year | Date | Length | Price | Special Description (if any) |
| 2008 | October 25 to November 1 | 8 days | $1,045 | |
| | November 9 - 16 | 8 days | $1,045 | Full Moon |
| | November 22 - 30 | 9 days | $1,095 | Thanksgiving |
| | December 6 - 14 | 9 days | $1,095 | Full Moon |
| | December 21 - 30 | 10 days | $1,195 | Christmas |
| 2009 | January 3 - 11 | 9 days | $1,095 | Full Moon |
| | January 17 - 25 | 9 days | $1,095 | |
| | February 7 - 15 | 9 days | $1,195 | Full Moon W/Whale Watching |
| | February 14 - 21 | 8 days | $1,045 | |
| | February 21 to March 1 | 9 days | $1,195 | with Whale Watch Day Trip |
| | February 22 to March 1 | 8 days | $1,045 | |
| | March 1 - 8 | 8 days | $1,045 | All Women Full Moon |
| | March 7 - 15 | 8 days | $1,195 | with Whale Watch Day Trip |
| | March 14 - 21 | 8 days | $1,045 | |
| | March 21 - 28 | 8 days | $1,045 | |
| | March 22 - 29 | 8 days | $1,045 | |
| | March 29 to April 5 | 8 days | $1,045 | |
| | April 5 - 12 | 8 days | $1,045 | Easter Full Moon |
| | April 11 - 19 | 9 days | $1,095 | Mulege to Loreto |
| | April 19 to May 2 | 14 days | $1,495 | Loreto to La Paz |
| | April 19 - 26 | 8 days | $1,045 | All Women - Earth Day |
| | May 3 - 10 | 8 days | $1,045 | Full Moon |
| | May 10 - 17 | 8 days | $1,045 | Mother's Day ! | Combo Dates:
| Year | Date | Length | Price | Special Description (if any) |
| 2008 | November 1 - 8 | 8 days | $995 | Bike B&B / Kayak Camp |
| | December 14 - 20 | 7 days | $895 | Bike B&B / Kayak Camp |
| 2009 | January 11 - 17 | 7 days | $895 | Bike B&B / Kayak Camp |
| | April 5 - 12 | 8 days | $995 | Bike B&B / Kayak Camp | Pedaling South Dates:
| Year | Date | Length | Price | Special Description (if any) |
| 2008 | November 1 - 8 | 8 days | $995 | Bike B&B / Kayak Camp |
| | December 14 - 20 | 7 days | $895 | Bike B&B / Kayak Camp |
| 2009 | January 11 - 17 | 7 days | $895 | Bike B&B / Kayak Camp |
| | April 5 - 12 | 8 days | $995 | Bike B&B / Kayak Camp | Saddling South Dates:
| Year | Date | Length | Price | Special Description (if any) |
| 2008 | October 16 - 23 | 8 days | $1,195 | Coast to Coast Ride |
| | October 31 to November 8 | 9 days | $1,295 | Painted Caves - full |
| | November 8 - 16 | 9 days | $1,295 | Painted Caves (student support) |
| | November 21 - 28 | 8 days | $1,195 | Santa Marta & Canyon Art - full |
| 2009 | January 18 - 24 | 7 days | $995 | Santa Marta Base Camp |
| | February 3 - 14 | 12 days | $1,495 | Sierra Giganta Ridge Ride |
| | March 8 - 14 | 6 days | $1,095 | Canyon Rock Art |
| | April 11 - 19 | 9 days | $1,295 | Coastal Ride | Sailing date availability:
| Year |
Month |
Availability |
| 2006 |
October |
Full |
| |
November |
12-18,
19-25 |
| |
December |
25-31 |
| 2007 |
January |
Available |
| |
Feburary |
Available |
| |
March |
Available |
| |
April |
Available |
| |
May |
Available |
|
|